Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
776 Emergency53 GT 36 1 36
777 Smirnoff 36 1 36
778 Morthy2 36 1 36
779 Anwar 36 1 36
780 Rainson 36 1 36
781 Requiescat in pace 0 0 0
782 fluff 0 0 0
783 kayakal 0 0 0
784 dezzel 0 0 0
785 jesuis 0 0 0
786 tester1 0 0 0
787 wren 0 0 0
788 Jurekn LXXIX PL.PL 0 0 0
789 GiveBPPls 0 0 0
790 Anchesa 0 0 0
791 Adriana.Q 0 0 0
792 MajinGT 0 0 0
793 TheAnegdot6 =A= 0 0 0
794 goldberry 0 0 0
795 McAwesome 0 0 0
796 Ninotest 0 0 0
797 TWD2 0 0 0
798 Nokia 0 0 0
799 Sukces 0 0 0
800 *blackraven* 0 0 0
<<< up down >>>
Rank:
Search: