Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
751 mayis.test.4 36 1 36
752 LisaLou4 36 1 36
753 nyxx201 edbc 36 1 36
754 LisaLou3 Lisa 36 1 36
755 LisaLou2 Lucy 36 1 36
756 Test345 36 1 36
757 Kormoran 36 1 36
758 LisaLo 36 1 36
759 Yeah 36 1 36
760 Lumia 36 1 36
761 test4321 36 1 36
762 Dapdidipdidu 36 1 36
763 fp0815-002 36 1 36
764 fp0815-02 36 1 36
765 Lapin...... 36 1 36
766 Lapin..... 36 1 36
767 Lapin... 36 1 36
768 AbidikGubidik 36 1 36
769 oceanus.test 36 1 36
770 fp0815-01 36 1 36
771 Drachen 36 1 36
772 fp0815 IG 36 1 36
773 mayis.quest.test 36 1 36
774 morebarbs2 36 1 36
775 morebarbs 36 1 36
<<< up down >>>
Rank:
Search: