Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 cheesasaurus turtle 214.250 50 4285
77 Lamac CZ 203.739 1 203739
78 Paiton DK.SK 198.605 18 11034
79 Aifeniac A1F1 197.514 17 11618
80 Bobik19 PL.PL 190.829 16 11927
81 Jacke. 189.052 39 4847
82 Lindi ds.de 184.015 16 11501
83 CleanthoG BRASIL 181.700 15 12113
84 Tibelda 179.436 17 10555
85 Antimacht ds.de 179.194 19 9431
86 vexalon NET 173.531 17 10208
87 GetDrunk ds.de 166.725 15 11115
88 MatthewFOX DK.SK 166.501 15 11100
89 Sherly 152.246 39 3904
90 Gareth EN/UK 148.685 14 10620
91 hardheim ds.de 146.647 50 2933
92 Mcmartens 143.080 17 8416
93 Litha ALPHAB 142.957 16 8935
94 whistleblower PL.PL 138.936 44 3158
95 JohnDorian. RuÄ 138.052 18 7670
96 Funnette ITM 135.909 1 135909
97 osse ds.de 128.404 17 7553
98 AreYouDeadYet? PL.PL 123.704 13 9516
99 Reisone mmi 118.649 22 5393
100 Devilish dream RU-UA 116.561 32 3643
<<< up down >>>
Rank:
Search: