Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
726 Player6953 dfghjk 36 1 36
727 Player1369 36 1 36
728 TheyThink2 36 1 36
729 nyxx28 36 1 36
730 VIP2 36 1 36
731 nyxx7 36 1 36
732 Lord nyxx19 36 1 36
733 Mylove 36 1 36
734 MadeYouLook 36 1 36
735 Victorious. 36 1 36
736 AkS. 36 1 36
737 iamatestuser 36 1 36
738 MainMulti 36 1 36
739 Tominor 36 1 36
740 nyxx44 36 1 36
741 nyxx4 36 1 36
742 meee 36 1 36
743 Lord LisaLou 36 1 36
744 Sherly.test 36 1 36
745 kjeneth 36 1 36
746 nyxx33 36 1 36
747 LisaLou6 36 1 36
748 mayis.2 36 1 36
749 mayis.1 36 1 36
750 MainSinRRr 36 1 36
<<< up down >>>
Rank:
Search: