Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
701 player713 36 1 36
702 player711 36 1 36
703 player999 36 1 36
704 oflow 36 1 36
705 migrater2 36 1 36
706 Nyxx978m 36 1 36
707 nyxx405 36 1 36
708 Nyxx1069 36 1 36
709 nyxx62 36 1 36
710 nyxx303 36 1 36
711 MorthyMerged 36 1 36
712 Scotia 36 1 36
713 player78 36 1 36
714 chisum123 36 1 36
715 chisum111 36 1 36
716 dontmadatme 36 1 36
717 reg3 36 1 36
718 reg2 36 1 36
719 reg1 36 1 36
720 berger3 TEST2 36 1 36
721 Player11 36 1 36
722 player67 36 1 36
723 Player8674 36 1 36
724 Mrs. White 36 1 36
725 Berger2 36 1 36
<<< up down >>>
Rank:
Search: