Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
626 Testttt2 36 1 36
627 Vulcanus 36 1 36
628 Monaday 36 1 36
629 test11112 36 1 36
630 testestes 36 1 36
631 tester 36 1 36
632 alerich ds.de 36 1 36
633 kubina2 36 1 36
634 toon 36 1 36
635 Test4 36 1 36
636 testacc2 dddd 36 1 36
637 dlcell 36 1 36
638 Guest663981 36 1 36
639 Morthy3 36 1 36
640 Blargh 36 1 36
641 Midnight Light Ан 36 1 36
642 testOsse2 36 1 36
643 owoman 36 1 36
644 holiday 36 1 36
645 HyperNova 36 1 36
646 blergh2 tribe5 36 1 36
647 blorb4 36 1 36
648 mememememe 36 1 36
649 paladin-test 36 1 36
650 NovaLee 36 1 36
<<< up down >>>
Rank:
Search: