Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
551 Sh4Me 42 1 42
552 lionghghgh 42 1 42
553 daisymetrollin 42 1 42
554 Ester 42 1 42
555 brain.exe 42 1 42
556 Bonfire 42 1 42
557 KR hyunss 42 1 42
558 Apollyon 42 1 42
559 Bobby 42 1 42
560 ashesofphoenix 42 1 42
561 mrstorm1 Test 42 1 42
562 tomabrafix2 42 1 42
563 nyxx16 42 1 42
564 King morebarbs2 42 1 42
565 cncHD 40 1 40
566 nyxx14 36 1 36
567 Marshyyy 36 1 36
568 Kubinatest2 36 1 36
569 Guest763 36 1 36
570 Guest762 36 1 36
571 Guest761 36 1 36
572 ercho 36 1 36
573 mob286297 36 1 36
574 mob706599 36 1 36
575 mrMasterBuilder21 36 1 36
<<< up down >>>
Rank:
Search: