Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
526 Arii 58 1 58
527 groshq 56 1 56
528 Player2342 56 1 56
529 Influx 56 1 56
530 questtester88 56 1 56
531 nyxx41 54 1 54
532 moody 54 1 54
533 Lamac1 54 1 54
534 Kisiel? 54 1 54
535 bravehearts 54 1 54
536 carlpeter 54 1 54
537 enteirocks 54 1 54
538 Tiadrilu78 54 1 54
539 Warre 52 1 52
540 typhi 50 1 50
541 Leandere PL.PL 49 1 49
542 nyxx12 12 48 1 48
543 hanes1234 48 1 48
544 carlpeter2 48 1 48
545 The.Iron.Lady 48 1 48
546 nyxx9 tribe 48 1 48
547 hardcode 47 1 47
548 innotest2 47 1 47
549 aryas 44 1 44
550 knightmare2 42 1 42
<<< up down >>>
Rank:
Search: