Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
501 bastelroyce 60 1 60
502 whywhy? 60 1 60
503 Nyxx22 59 1 59
504 Sule Silmad 58 1 58
505 aspol PL.PL 58 1 58
506 opeloz 58 1 58
507 Nimh 56 1 56
508 groshq 56 1 56
509 Player2342 56 1 56
510 Influx 56 1 56
511 questtester88 56 1 56
512 nyxx41 54 1 54
513 Oski1 54 1 54
514 moody 54 1 54
515 Kisiel? 54 1 54
516 bravehearts 54 1 54
517 carlpeter 54 1 54
518 enteirocks 54 1 54
519 Tiadrilu78 54 1 54
520 Warre 52 1 52
521 Swaghetti Yolonaise 51 1 51
522 typhi 50 1 50
523 Leandere PL.PL 49 1 49
524 nyxx12 12 48 1 48
525 hanes1234 48 1 48
<<< up down >>>
Rank:
Search: