Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
501 Lady Mene31B 76 1 76
502 Roklol 76 1 76
503 TheAnegdot4 =A= 75 1 75
504 MainSinT 75 1 75
505 arrar 71 1 71
506 beefeater 70 1 70
507 JakubB10 70 1 70
508 Demogracy 69 1 69
509 LisaLou EN/UK 69 1 69
510 Manfred TWFR 69 1 69
511 Vampirslayer 68 1 68
512 Naemnik 68 1 68
513 Pietrek z Sosnowca PL.PL 67 1 67
514 MacDougal 66 1 66
515 nyxx18 66 1 66
516 Dokaaija 65 1 65
517 necros 62 1 62
518 Chicken mit Dip 60 1 60
519 nyxx11 60 1 60
520 bastelroyce 60 1 60
521 whywhy? 60 1 60
522 Nyxx22 59 1 59
523 Sule Silmad 58 1 58
524 aspol PL.PL 58 1 58
525 opeloz 58 1 58
<<< up down >>>
Rank:
Search: