Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 SuperNova NET 442.566 40 11064
52 Biblos CZ 440.905 46 9585
53 Goliath 437.835 49 8935
54 astarte 437.539 50 8751
55 VOLP3R BRASIL 429.318 39 11008
56 Danamaria TWFR 411.689 37 11127
57 Astreon ds.de 394.406 33 11952
58 Noobies LGPL 355.430 36 9873
59 Tw.vip Tw.ae 354.421 36 9845
60 quomodes 345.525 50 6911
61 saracin2280 (((O)) 336.794 32 10525
62 kakashi GT 336.035 29 11587
63 Strafe TW_TR 332.105 32 10378
64 PANDEMONIUM? LGPL 296.213 30 9874
65 Dream of Glory DK.SK 295.098 40 7377
66 dabookman EN/UK 281.817 28 10065
67 Lunatic73 BRASIL 278.374 23 12103
68 AnotherNova 271.304 5 54261
69 Unfriendly Sander 260.769 50 5215
70 sorryDude fisch 244.468 25 9779
71 katzenmarylou ds.de 241.920 24 10080
72 Diablov syn DK.SK 234.345 26 9013
73 Gridbal plop 230.967 23 10042
74 Levi jhgjgh 224.412 31 7239
75 cheesasaurus turtle 214.250 50 4285
<<< up down >>>
Rank:
Search: