Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
451 Evil Uncle 110 1 110
452 Jinvira 107 1 107
453 ekzmdnlsel 107 1 107
454 TheAnegdot9 106 1 106
455 Dakapo1 106 1 106
456 Strat 104 1 104
457 mracoborec 104 1 104
458 iamtestuser2 101 1 101
459 WiCkED 101 1 101
460 Comolokko 100 1 100
461 Azzandra 98 1 98
462 nyxx10 T9 97 1 97
463 Swaghetti Yolonaise 97 1 97
464 InnoSpock 97 1 97
465 turboaga 97 1 97
466 Ninkasi 96 1 96
467 Mummy 95 1 95
468 Test12 95 1 95
469 Jirki88 94 1 94
470 Sennin Modus tttttt 93 1 93
471 questtest55 91 1 91
472 Wolfy 90 1 90
473 yioryos 87 1 87
474 Peadar the Fool 87 1 87
475 testpl 87 1 87
<<< up down >>>
Rank:
Search: