Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
426 scatta01 125 1 125
427 SC Beast. 125 1 125
428 Player7057 125 1 125
429 Player9033 125 1 125
430 nyxx17 125 1 125
431 xtonne ВП 125 1 125
432 RobinHood 124 1 124
433 Testttt 122 1 122
434 hansvader asdf 119 1 119
435 nyxx147 119 1 119
436 Adnarok LGPL 118 1 118
437 makss 117 1 117
438 HolandezSolitario 117 1 117
439 arrow 116 1 116
440 Multikonto 116 1 116
441 ilna LONLI 115 1 115
442 mik the rock 115 1 115
443 Teclis Lyuwee 113 1 113
444 popeye 113 1 113
445 Bangerd 113 1 113
446 Maiestat3m 113 1 113
447 prometheus Rank 1 113 1 113
448 Tiger777 112 1 112
449 meikomeik 112 1 112
450 DerBlaueKlabauter TestTe 111 1 111
<<< up down >>>
Rank:
Search: