Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
401 nyxx19 st5 144 1 144
402 TheAnegdot3 PL.PL 143 1 143
403 ASK? IDIB 140 1 140
404 Rok90 IT 140 1 140
405 newquests33 140 5 28
406 space 140 5 28
407 Drachen01 ds.de 138 1 138
408 slovene 135 1 135
409 kakashi sensei GT 135 1 135
410 TheAnegdot2 PL.PL 135 1 135
411 MORKFOLD 999 134 1 134
412 Aliyah 133 1 133
413 petsu DK.SK 130 1 130
414 Kichiyaki ttestt 130 1 130
415 player9991 130 1 130
416 thehebel97 ds.de 128 1 128
417 TheAnegdot10 128 1 128
418 nyxx8 tribe2 127 1 127
419 Korboncnok TW.HU 127 1 127
420 MainMulti2 127 1 127
421 MainMulti1 127 1 127
422 Undead Abraham Lincoln 127 1 127
423 xena w.princess 125 1 125
424 One Shot 125 1 125
425 sennin asdfg1 125 1 125
<<< up down >>>
Rank:
Search: