Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
351 dark-fight 189 1 189
352 yavala PL.PL 188 1 188
353 master9998 187 1 187
354 Pivot 183 1 183
355 abya fejen PL.PL 183 1 183
356 divinelegion 182 1 182
357 alt f4 182 1 182
358 Tiger 181 1 181
359 Magnum Leads 180 1 180
360 Ben and Jerry s TWFR 180 1 180
361 Inspi Hi-hi 179 1 179
362 nitratus 179 5 36
363 Edelweiss CZ 177 1 177
364 lodi94 IDIB 176 1 176
365 kriyos 175 1 175
366 keyroksiss 175 1 175
367 hermy 174 1 174
368 TheLosciu ita 174 1 174
369 Mr Neddington 173 1 173
370 WatBlaasJeInMijnOor? 172 1 172
371 RapGod93 ds.de 171 1 171
372 Allarya 170 1 170
373 Dwarven King 169 1 169
374 Lapin.. TestFR 169 1 169
375 Friendly Test 167 1 167
<<< up down >>>
Rank:
Search: