Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
326 Achilles88 Fhj 264 1 264
327 kuro 260 1 260
328 Count Cupcake 257 1 257
329 Doonek PL.PL 255 1 255
330 t0ny 247 1 247
331 Grumpy236 243 1 243
332 Palemon 237 1 237
333 Golden Star 226 1 226
334 Atipoon 223 1 223
335 Triple Ace test12 222 1 222
336 Ich mag Katzen 220 1 220
337 KittenRampage 220 1 220
338 Manfred2 220 1 220
339 JediMaster 217 1 217
340 ricardo 215 1 215
341 quentin15000 214 1 214
342 mayis.quest.test.2 212 5 42
343 Sylvanas 210 1 210
344 mikosansobi CZ 206 1 206
345 Ucocks 205 1 205
346 aslam Xxx 203 1 203
347 Rassilon 202 1 202
348 NinTimi 6546 201 1 201
349 danello 196 1 196
350 NakedBarbarian Hi-hi 190 1 190
<<< up down >>>
Rank:
Search: