Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
301 itsARTificial 360 1 360
302 Aprove ds.de 359 1 359
303 rotes 358 1 358
304 TheAnegdot1 PL.PL 358 1 358
305 rockcrows 351 1 351
306 Inno Games Tribal 348 1 348
307 uhu7610 346 1 346
308 Wanheda 320 1 320
309 Knetus 316 1 316
310 astronaut 315 1 315
311 Boefst 309 5 62
312 kakashi2 303 1 303
313 gauvain 295 1 295
314 hettel HuTeam 295 1 295
315 test.ro TW.RO 284 1 284
316 tresspasser 283 1 283
317 TheAnegdot8 =A= 282 1 282
318 Goldy 281 1 281
319 sirpaulo 277 1 277
320 fptest gdfg 275 1 275
321 ghio1 272 1 272
322 longhorn 270 1 270
323 ApokalyptischeReiter 270 1 270
324 lamisteriosaguerriera 267 1 267
325 Cryptography .net 265 1 265
<<< up down >>>
Rank:
Search: