Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
251 .Neelix. ds.de 1.979 1 1979
252 DragonMother 1.975 2 988
253 TestExchange 1.894 1 1894
254 kmic2 PL.PL 1.879 1 1879
255 Fluid 1.718 1 1718
256 Rauhaa ds.de 1.675 1 1675
257 Owjan 1.623 1 1623
258 Lady LisaLou 1.604 2 802
259 Foximoxi TW.HU 1.355 1 1355
260 fiolk 1.318 1 1318
261 Lofciam PL.PL 1.297 1 1297
262 keleris PL.PL 1.194 1 1194
263 aliya HuTeam 1.150 1 1150
264 darkworrior Tw.ae 1.129 1 1129
265 Temren 1.120 1 1120
266 -=LEGENDA=- 1.089 1 1089
267 Duoma PL.PL 1.076 1 1076
268 Tesztelo 980 1 980
269 Diantha IDIB 881 1 881
270 twenty-five 839 1 839
271 scatta83 IDIB 817 1 817
272 Mr. Reddington 795 1 795
273 mad18 dfgsdf 774 1 774
274 TheAnegdot5 =A= 758 1 758
275 Tears of a Beauty 738 1 738
<<< up down >>>
Rank:
Search: