Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
226 Rysato 2.448 1 2448
227 Truckle ~ME~ 2.366 1 2366
228 Atest 2.290 1 2290
229 *SUN* hmmm 2.045 5 409
230 .Neelix. ds.de 1.979 1 1979
231 DragonMother 1.975 2 988
232 TestExchange 1.894 1 1894
233 kmic2 PL.PL 1.879 1 1879
234 Fluid 1.718 1 1718
235 Owjan 1.623 1 1623
236 Lady LisaLou 1.604 2 802
237 Rauhaa ds.de 1.594 1 1594
238 Foximoxi TW.HU 1.355 1 1355
239 fiolk 1.318 1 1318
240 Lofciam PL.PL 1.297 1 1297
241 toldi26 HuTeam 1.268 1 1268
242 keleris PL.PL 1.194 1 1194
243 darkworrior Tw.ae 1.129 1 1129
244 Temren 1.120 1 1120
245 -=LEGENDA=- 1.089 1 1089
246 Duoma PL.PL 1.076 1 1076
247 Tesztelo 980 1 980
248 twenty-five 839 1 839
249 scatta83 IDIB 817 1 817
250 Mr. Reddington 795 1 795
<<< up down >>>
Rank:
Search: