Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
201 ChaseTest01 10.825 4 2706
202 tjbh PL.PL 10.771 3 3590
203 Lionguard32 10.736 1 10736
204 Vinitu ds.de 10.569 1 10569
205 xxxflo ds.de 10.395 2 5198
206 bArNNNi 10.029 1 10029
207 Equalizer GR 10.010 1 10010
208 Lord Jaegermeister 10.009 1 10009
209 dnadan 10.008 1 10008
210 Akesak 10.005 1 10005
211 Anorexic Panda EN/UK 9.965 1 9965
212 rougefighterisback 9.845 1 9845
213 Athenian =GLC= 9.845 1 9845
214 Kubinatest CZ 9.811 2 4906
215 iLogi 9.578 1 9578
216 TheRiverStyx EN/UK 9.464 1 9464
217 mrstormtesttribe 9.435 1 9435
218 Bogyo HuTeam 9.335 3 3112
219 Cure 9.257 1 9257
220 TrAnxZ 8.743 1 8743
221 numlock-1 HuTeam 8.572 2 4286
222 Naroud TWFR 8.462 1 8462
223 knightmare3 8.073 1 8073
224 Morthy morthy 7.299 1 7299
225 Allura 7.060 2 3530
<<< up down >>>
Rank:
Search: