Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 dark-knight 17.709 4 4427
177 Guare IDIB 16.970 5 3394
178 klabauter ds.de 16.912 9 1879
179 TalpusTest CZ 16.530 5 3306
180 SoMbRa 16.136 4 4034
181 cikketto IDIB 16.118 5 3224
182 REZER0 15.585 6 2598
183 Agranulozytose iC4w 14.485 2 7243
184 Amici DS BR 13.808 4 3452
185 Wargos 13.375 2 6688
186 KnockKnockJoke ds.de 13.130 5 2626
187 knightmare NET 13.032 3 4344
188 Dakapo NO! 12.933 3 4311
189 Akkela 12.547 3 4182
190 Thefourhorsemen 12.469 2 6235
191 Perseus 12.222 2 6111
192 petitaryas 12.186 5 2437
193 Oski1 12.164 1 12164
194 Triforce 12.164 1 12164
195 Shanks Peace 11.915 3 3972
196 Migrate96 11.808 1 11808
197 Fire and Blood TWFR 11.677 4 2919
198 Cowboy Peace 11.562 3 3854
199 Daedalos 11.447 1 11447
200 Seagryfn EN/UK 11.401 2 5701
<<< up down >>>
Rank:
Search: