Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 lumori 115.512 10 11551
102 Maggisto 115.332 11 10485
103 whitefacejunior LGPL 113.734 10 11373
104 Ropiloot11 TW.NL 110.018 10 11002
105 InnoGames Inno 108.115 32 3379
106 AuthorityIssues EN/UK 107.153 10 10715
107 eris COOL 102.688 13 7899
108 alex02dsa TW.RO 98.778 12 8232
109 BratFranek PL.PL 97.653 18 5425
110 .sneakazoid. TW.NL 93.283 14 6663
111 Purge DFSFD 92.802 9 10311
112 neckros 91.573 8 11447
113 Marcus the Mad EN/UK 87.389 8 10924
114 Kubina CZ 86.883 12 7240
115 stiflere 85.880 11 7807
116 Gunnersaurus NET 78.040 10 7804
117 Daemonis Peace 72.727 7 10390
118 Duckje 70.745 7 10106
119 kiwi-diego ds.de 69.074 7 9868
120 Im Lovin It 67.303 12 5609
121 mamuc IG 62.228 6 10371
122 KillerJedi KJ 60.707 10 6071
123 totof2000 Ham 59.230 22 2692
124 Kawoni EN/UK 55.708 6 9285
125 numlock HuTeam 55.441 7 7920
<<< up down >>>
Rank:
Search: