Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Tribe ranking for the continent 55

Rank Tribe name Points Villages
1 Tribe3 2,62 Mil. 256
2 PL.PL 1,99 Mil. 188
3 LGPL 1,05 Mil. 101
4 ds.de 1,03 Mil. 98
5 NET 902.447 81
6 TW.NL 559.724 46
7 Peace 485.434 41
8 DSCH 477.382 40
9 DK.SK 413.294 51
10 GT 355.089 30
11 CZ 207.014 3
12 TWFR 192.065 16
13 (((O)) 130.932 13
14 IG 95.388 10
15 TW.RO 78.557 10
16 KJ 60.707 10
17 turtle 55.705 13
18 Inno 48.815 16
19 Skills 46.018 5
20 HuTeam 36.476 3
21 ALPHAB 36.371 4
22 R.I.P. 31.722 9
23 Ham 20.298 9
24 GR 18.508 3
25 IDIB 15.513 5
down >>>
Continent:
Rank:
Search: