Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points of the best 40 players Total points Members Points per player Villages Points per village
1 Tribe3 6.460.220 6.460.220 1 6.460.220 632 10.222
2 PL.PL 4.346.616 4.346.616 38 114.385 449 9.681
3 ds.de 3.824.634 3.824.634 28 136.594 421 9.085
4 Peace 3.467.657 3.467.657 9 385.295 318 10.905
5 LGPL 2.796.455 2.796.455 9 310.717 277 10.096
6 NET 2.230.451 2.230.451 9 247.828 211 10.571
7 TW.NL 1.393.880 1.393.880 7 199.126 133 10.480
8 CZ 1.369.433 1.369.433 9 152.159 119 11.508
9 BRASIL 1.351.247 1.351.247 4 337.812 125 10.810
10 IDIB 1.297.204 1.297.204 11 117.928 136 9.538
11 Tw.ae 1.044.447 1.044.447 4 261.112 108 9.671
12 DK.SK 894.679 894.679 5 178.936 100 8.947
13 TW.RO 738.523 738.523 5 147.705 78 9.468
14 EN/UK 712.189 712.189 11 64.744 73 9.756
15 HuTeam 594.441 594.441 8 74.305 57 10.429
16 OLD.RU 532.459 532.459 1 532.459 54 9.860
17 DSCH 527.928 527.928 2 263.964 45 11.732
18 Hector 519.611 519.611 1 519.611 50 10.392
19 IG 516.545 516.545 3 172.182 54 9.566
20 de 500.000 500.000 1 500.000 50 10.000
21 TWFR 468.549 468.549 6 78.092 47 9.969
22 tk 452.526 452.526 1 452.526 40 11.313
23 Skills 446.057 446.057 1 446.057 50 8.921
24 OLDCH 442.575 442.575 1 442.575 49 9.032
25 GT 357.867 357.867 4 89.467 33 10.844
down >>>
Rank:
Tribe tag:
Tribe name: